Voting & Elections
Information on Voting and Elections in the State of New Mexico.
Candidates & Campaigns
Information on how to become a candidate and about complying with campaign finance disclosure and reporting requirements.
Legislation, Lobbying & Legal Resources
Learn about Lobbying in our state. Find Legislative information to include Signed & Chaptered Bills and Legal Resources.
Business Services
Start a business, maintain a business or get general information on registered businesses in New Mexico.
Notary & Apostille
Become a notary, renew your notary commission, or obtain information about apostilles or certification of official documents.
Commercial Services
File UCC's, AG Liens, register a trademark or other commercial filings.
Safe at Home
New Mexico’s statewide address confidentiality program administered by the Secretary of State to assist victims of domestic violence, sexual assault, stalking or similar types of crimes to receive mail using the Secretary of State’s address as a substitute for their own.
Cybersecurity
Learn about how we protect your voter and business information. You might also find a tip or two that will help you secure your information as well.
About New Mexico
Learn about New Mexico Government, History, State Symbols, State Songs and other important information about our state.
Unofficial Election Results
Results will become available after 7 PM on Election Day, November 2, 2021 and will be posted as they are received from the county offices.
Election Results Homepage
Election Day Voter Hotline
Toll Free: 1-800-477-3632
Santa Fe: 505-827-3600 Option 2
The Election Day Voter Hotline is available on Election Day, November 2, from 7:00 AM to 7:00 PM to assist voters with questions or concerns.
Voter Resources
Online voter resources include:
Voting and Elections
Native American Precincts in New Mexico
Native American populations and Native Americans registered to vote in these precincts.
Voting Districts
|
Districts
|
||||||
---|---|---|---|---|---|---|---|
Cty / Pct |
Polling Sites |
Tribe |
CNG |
REP |
SEN |
PRC |
PEC |
RIO 24 | Dulce Community Center | Jicarilla Apache | 3 | 65 | 22 | 4 | 10 |
OTER 11 | Mescalero Community Center | Mescalero Apache | 2 | 69 | 30 | 4 | 6 |
CIBO 17 | Acoma Pueblo Council Bldg | Acoma Pueblo | 2 | 6 | 30 | 4 | 6 |
CIBO 20 | Laguna Pueblo-Tribal Council Bldg | Laguna Pueblo | 2 | 69 | 30 | 4 | 6 |
CIBO 21 | Laguna Pueblo-Mesita Recreation Hall | Laguna Pueblo | 2 | 69 | 30 | 4 | 6 |
CIBO 22 | Laguna Pueblo-Paguate Bender Bldg | Laguna Pueblo | 2 | 69 | 30 | 4 | 6 |
CIBO 23 | Laguna Pueblo-Encinal Recreation Bldg | Laguna Pueblo | 2 | 69 | 30 | 4 | 6 |
CIBO 24 | Laguna Pueblo-Paraje Recreation Bldg | Laguna Pueblo | 2 | 69 | 30 | 4 | 6 |
CIBO 25 | Laguna Pueblo-Seama Recreation Hall | Laguna Pueblo | 2 | 69 | 30 | 4 | 6 |
MCKI 27 | Twin Buttes Elementary School | Zuni Pueblo | 2 | 6 | 4 | 4 | 5 |
MCKI 28 | Zuni Fire Station | Zuni Pueblo | 3 | 6 | 4 | 4 | 5 |
MCKI 29 | Dowa Yalanne Elementary | Zuni Pueblo | 2 | 6 | 4 | 4 | 5 |
MCKI 30 | Zuni Middle School | Zuni Pueblo | 2 | 6 | 30 | 4 | 5 |
BERN 93 | Isleta Pueblo Sen Center | Isleta Pueblo | 2 | 69 | 29 | 4 | 6 |
VALE 13 | Old Isleta Pueblo Headstart School Eastside | Isleta Pueblo | 2 | 69 | 29 | 4 | 6 |
SAND 08 | Cochiti Pueblo Community Center | Cochiti Pueblo | 3 | 65 | 22 | 4 | 4 |
SAND 09 | San Felipe Pueblo Community Center | San Felipe Pueblo | 3 | 65 | 22 | 4 | 4 |
SAND 14 | Zia Pueblo Community Center | Zia Pueblo | 3 | 65 | 22 | 4 | 10 |
SAND 15 | Jemez Pueblo Civic Center | Jemez Pueblo | 3 | 65 | 22 | 4 | 10 |
SAND 19 | Santa Ana Pueblo Community Center | Santa Ana Pueblo | 3 | 65 | 22 | 4 | 10 |
SAND 20 | Santo Domingo Pueblo Community Center | Santo Domingo | 3 | 65 | 22 | 4 | 4 |
SAND 29 | Sandia Pueblo Community Center | Sandia Pueblo | 1 | 65 | 9 | 3 | 4 |
RIOA 07 | Santa Clara Pueblo Senior Center | Santa Clara Pueblo | 3 | 41 | 5 | 3 | 10 |
RIOA 41 | San Juan Pueblo Elementary School | Okay Owingeh | 3 | 40 | 5 | 3 | 10 |
SANF 06 | Tesuque Pueblo Intergenerational Center | Tesuque Pueblo | 3 | 46 | 25 | 3 | 10 |
SANF 40 | San Ildefonso Pueblo Senior Center | San Ildefonso Pueblo | 3 | 46 | 6 | 3 | 10 |
SANF 87 | Nambe Pueblo | Nambe Pueblo | 3 | 46 | 6 | 3 | 10 |
TAOS 13 | Taos Pueblo Community Center | Taos Pueblo | 3 | 42 | 6 | 3 | 10 |
TAOS 36 | Picuris Pueblo Admin Bldg | Picuris Pueblo | 3 | 42 | 6 | 3 | 10 |
BERN 31 | Desiderio Community Center | Navajo | 1 | 69 | 22 | 4 | 6 |
CIBO 05 | Ramah Chapter House | Navajo | 2 | 6 | 4 | 4 | 6 |
SOCO 15 | Alamo Chapter House | Navajo | 2 | 69 | 30 | 4 | 6 |
SAND 24 | Counselors Chapter House | Navajo | 3 | 65 | 22 | 4 | 5 |
SAND 25 | Torreon Chapter House | Navajo | 3 | 65 | 22 | 4 | 5 |
SAND 26 | Ojo Encino Chapter House | Navajo | 3 | 65 | 22 | 4 | 5 |
MCKI 01 | Navajo Community Recreation Center | Navajo | 3 | 9 | 4 | 4 | 5 |
MCKI 02 | Navajo Estates Fire Station | Navajo | 3 | 9 | 3 | 4 | 5 |
MCKI 03 | Hilltop Christian School. | Navajo | 3 | 9 | 4 | 4 | 5 |
MCKI 04 | Mexican Springs Chapter House | Navajo | 3 | 9 | 3 | 4 | 5 |
MCKI 05 | Tohatchi Elementary School | Navajo | 3 | 5 | 3 | 4 | 5 |
MCKI 06 | Twin Lakes Elementary School | Navajo | 3 | 9 | 3 | 4 | 5 |
MCKI 07 | Coyote Canyon Chapter House | Navajo | 3 | 5 | 22 | 4 | 5 |
MCKI 08 | Standing Rock Chapter House | Navajo | 3 | 5 | 22 | 4 | 5 |
MCKI 09 | Crownpoint Elementary School | Navajo | 3 | 69 | 22 | 4 | 5 |
MCKI 9A | Becenti Chapter House combine w/09 | Navajo | 3 | 5 | 22 | 4 | 5 |
MCKI 10 | Crownpoint Middle School | Navajo | 3 | 5 | 22 | 4 | 5 |
MCKI 10A | Dalton Pass Chapter House | Navajo | 3 | 5 | 22 | 4 | 5 |
MCKI 11 | Whitehorse Lake Chapter House | Navajo | 3 | 69 | 22 | 4 | 5 |
MCKI 12 | Ojo Encino Chapter House | Navajo | 3 | 65 | 22 | 4 | 5 |
MCKI 12A | Tse Yi Gai High School combine w/12 | Navajo | 3 | 65 | 22 | 4 | 5 |
MCKI 13 | Borrego Pass Elementary School | Navajo | 3 | 5 | 22 | 4 | 5 |
MCKI 14 | Baca Chapter House | Navajo | 3 | 69 | 4 | 4 | 5 |
MCKI 15 | Smith Lake Chapter House | Navajo | 3 | 5 | 22 | 4 | 5 |
MCKI 15A | Mariano Lake Chapter House combine w/15 | Navajo | 3 | 6 | 22 | 4 | 5 |
MCKI 16 | Thoreau Middle School | Navajo | 3 | 69 | 4 | 4 | 5 |
MCKI 17 | Thoreau Elementary School | Navajo | 3 | 6 | 4 | 4 | 5 |
MCKI 18 | Ft Wingate Fire Station | Navajo | 3 | 6 | 4 | 4 | 5 |
MCKI 19 | Churchrock Elementary School | Navajo | 3 | 5 | 4 | 4 | 5 |
MCKI 19A | Pinedale Chapter House combine w/19 | Navajo | 3 | 5 | 4 | 4 | 5 |
MCKI 20 | Rock Springs Chapter House | Navajo | 3 | 9 | 3 | 4 | 5 |
MCKI 21 | Gamerco Church of God | Navajo | 3 | 9 | 3 | 4 | 5 |
MCKI 22 | Manuelito Chapter House | Navajo | 3 | 9 | 4 | 4 | 5 |
MCKI 23 | Navajo | Navajo | 3 | 4 | 5 | 4 | 5 |
MCKI 24 | Bread Springs Chapter House | Navajo | 3 | 6 | 4 | 4 | 5 |
MCKI 25 | Chichiltah Chapter House | Navajo | 3 | 6 | 4 | 4 | 5 |
MCKI 50 | Red Rock Chapter House North | Navajo | 3 | 9 | 4 | 4 | 5 |
MCKI 53 | Iyanbito Chapter House | Navajo | 3 | 6 | 4 | 4 | 5 |
MCKI 54 | Red Rock Chapter House South | Navajo | 3 | 6 | 4 | 4 | 5 |
MCKI 55 | Rehoboth Mission | Navajo | 3 | 6 | 4 | 4 | 5 |
MCKI 57 | Tsayatoh Multi Complex Bldg | Navajo | 3 | 9 | 4 | 4 | 5 |
MCKI 58 | McKinley West Fire Station | Navajo | 3 | 9 | 4 | 4 | 5 |
SANJ 01 | Sanostee Chapter House | Navajo | 3 | 4 | 3 | 4 | 5 |
SANJ 02 | Shiprock Boys & Girls Club | Navajo | 3 | 4 | 3 | 4 | 5 |
SANJ 03 | Four Corners Community Chrch (Shiprock) | Navajo | 3 | 4 | 3 | 4 | 5 |
SANJ 04 | Central Consolidated School Conf Rm | Navajo | 3 | 4 | 3 | 4 | 5 |
SANJ 05 | Newcomb Fire Station | Navajo | 3 | 5 | 3 | 4 | 5 |
SANJ 06 | NaSchoolitti Senior Center | Navajo | 3 | 5 | 3 | 4 | 5 |
SANJ 07 | Crystal Chapter Facilities- | Navajo | 3 | 9 | 3 | 4 | 5 |
SANJ 08 | Tse Bit Ai Jr High School | Navajo | 3 | 4 | 3 | 4 | 5 |
SANJ 09 | Beclabito Senior Center | Navajo | 3 | 4 | 3 | 4 | 5 |
SANJ 10 | Gadiiahi Chapter Facilities- | Navajo | 3 | 4 | 3 | 4 | 5 |
SANJ 14 | Hogback Chapter Facilities- | Navajo | 3 | 4 | 3 | 4 | 5 |
SANJ 15 | Toadalena/Two Grey Hills Senior Center | Navajo | 3 | 9 | 3 | 4 | 5 |
SANJ 16 | Sheep Springs Senior Center | Navajo | 3 | 5 | 3 | 4 | 5 |
SANJ 81 | Upper Fruitland – Walter Collins Center | Navajo | 3 | 4 | 1 | 4 | 5 |
SANJ 82 | Nenahnezad Chapter Facilities | Navajo | 3 | 4 | 3 | 4 | 5 |
SANJ 83 | Burnham Senior Center | Navajo | 3 | 5 | 3 | 4 | 5 |
SANJ 84 | Huerfano Youth Center | Navajo | 3 | 69 | 3 | 4 | 5 |
SANJ 85 | Nageezi Multi-Purpose Center | Navajo | 3 | 69 | 3 | 4 | 5 |
SANJ 86 | Lake Valley School | Navajo | 3 | 69 | 3 | 4 | 5 |

Upcoming Statewide Elections
Regular Local Election: Tuesday, November 7, 2023